Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 19461-19480.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ? Defense Range Slots Refineable For Sale Custom
41007 WARTORTLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41008 BLASTOISE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41009 CATERPIE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41010 METAPOD_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41011 BUTTERFREE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41012 WEEDLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41013 KAKUNA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41014 BEEDRILL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41015 PIDGEY_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41016 PIDGEOTTO_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41017 PIDGEOT_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41018 RATTATA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41019 RATICATE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41020 SPEAROW_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41021 FEAROW_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41022 EKANS_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41023 ARBOK_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41024 PIKACHU_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41025 RAICHU_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41026 SANDSHREW_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next