Items
Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 18341-18360.
| Item ID ? | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ? | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38186 | REINDEERSCARF_YLW | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38187 | RoyalShield | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38188 | Snowboard | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38189 | Snow_Beanie | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38190 | Snow_Goggles | Armor | None | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38191 | sound_headprotector | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 2 | 0 | 1 | Yes | No | Yes | |
| 38192 | tornwings | Armor | None | Lower Headgear | 10 | 5 | 0 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 38193 | water_headprotector | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 2 | 0 | 1 | Yes | No | Yes | |
| 38194 | wind_headprotector | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 2 | 0 | 1 | Yes | No | Yes | |
| 38195 | ![]() |
Streamer_Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 38196 | AURABINDING_GRN | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38197 | AURABINDING_ORG | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38198 | AURABINDING_PNK | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38199 | AURABINDING_PRP | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38200 | AURABINDING_RED | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38201 | AURABINDING_TEL | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38202 | AURABINDING_WHT | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38203 | AURABINDING_YLW | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38204 | AURACRONUS_BLK | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38205 | AURACRONUS_BLU | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
