Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22277 record(s) across 1114 page(s). Displaying result(s) 17601-17620.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
37446 PANDORA_P Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37447 PANDORA_PK Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37448 PANDORA_R Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37449 PANDORA_Y Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37450 qq005 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37451 qq0017 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37452 qq0021 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37453 qq0042 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37454 qq0043 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37455 qq0045 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37456 qq0046 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37457 qq0051 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37458 qq0054 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37459 qq00100 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37460 qq00101 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37461 qq00102 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37462 Ramz_Double_Face Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
37463 SacredWing3 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37464 SNOW_B Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
37465 SNOW_G Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 881 | 882 | 883 | 884 | 885 | 886 | 887 | 888 | 889 | 890 | Next