Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 20061-20080.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4064 Zerom Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4062 Anacondaq Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4061 Cornutus Card Card None Armor 20 10 1 0 0 0 0 No No No
4060 Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4059 Soldier Andre Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4058 Thara Frog Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4057 Metaller Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4056 Dustiness Card Card None Garment 20 10 1 0 0 0 0 No No No
4055 Marina Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4054 Angeling Card Card None Armor 20 10 1 0 0 0 0 No No No
4053 Vitata Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4052 Elder Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4051 Yoyo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4050 Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | Next