Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 4321-4340.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
37804 25610 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37803 25310 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37802 24099 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37801 24082 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37800 24008 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37799 24007 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37798 24002 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37797 24001 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37796 21065 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37795 3377 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37794 3376 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37793 3375 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37792 3374 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37791 3373 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37790 3372 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37789 3371 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37788 3370 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37787 3369 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37786 3368 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37785 3367 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next