Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 20841-20860.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
300098 Greater Aries Card Card None Garment 0 0 1 0 0 0 0 No No No
300099 Silva Papilia Card Card None Off Hand 0 0 1 0 0 0 0 No No No
300100 Gran Papilia Card Card None Off Hand 0 0 1 0 0 0 0 No No No
300101 Broken Cleaner Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300102 Bath Manager Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300103 Azure Princess Card Card None Footgear 0 0 1 0 0 0 0 No No No
300104 Bookworm Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300105 Roaming Spellbook Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300106 Red Pitaya Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300107 Meow Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300108 Sewage Venenum Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300109 Sewage Cramp Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300110 Sewage Waterfall Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300111 Elite Bellare Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300112 Magic-poisoned Dolor Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300113 Unleashed Magic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300114 Magic-poisoned Plaga Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300115 Magic-poisoned Sanare Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300116 Powerful Magic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300117 Sharp Magic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
Prev. | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 | 1048 | 1049 | 1050 | Next