Items
Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 18941-18960.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39315 | VALKYRIE_WINGS2 | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39316 | VASH_PUNISHER_CROSS | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39317 | ZENKI_AURA_GARMENT | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40000 | ![]() |
WHIRLPOOL | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 40001 | WAVE_CRASH | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40002 | WATERFALL | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40003 | WATER_SPOUT | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40004 | WATER_SHURIKEN | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40005 | WATER_PULSE | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40006 | WATER_PLEDGE | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40007 | WATER_GUN | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40008 | SURGING_STRIKES | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40009 | SURF | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40010 | STEAM_ERUPTION | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40011 | SPLISHY_SPLASH | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40012 | SPARKLING_ARIA | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40013 | SNIPE_SHOT | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40014 | SCALD | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40015 | RAZOR_SHELL | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40016 | ORIGIN_PULSE | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
