Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 19441-19460.

Item ID ? Name ? Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40505 Booster Knuckles Weapon Knuckle Main Hand 0 0 0 150 0 1 2 Yes No No
40506 Booster Mace Weapon Mace Main Hand 0 0 0 160 0 1 2 Yes No No
40507 Booster Spellbook Weapon Book Main Hand 0 0 0 165 0 1 2 Yes No No
40508 Booster Staff Weapon Two-Handed Staff Two-Handed 0 0 0 100 0 1 2 Yes No No
40509 Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 275 0 1 2 Yes No No
40510 Booster Spear Weapon One-Handed Spear Main Hand 0 0 0 160 0 3 2 Yes No No
40511 Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 2 Yes No No
40994 Pokemon_Booster_Pack Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40995 ENAMORUS_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40996 OVERQWIL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40997 SNEASLER_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40998 BASCULEGION_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40999 URSALUNA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41000 BULBASAUR_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41001 IVYSAUR_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41002 VENUSAUR_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41003 CHARMANDER_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41004 CHARMELEON_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41005 CHARIZARD_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41006 SQUIRTLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next