Items
Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 18901-18920.
| Item ID ? | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39121 | ![]() |
Judex | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 39122 | ![]() |
Adoramus | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 39123 | Sacrament | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39124 | ![]() |
Axe_Tornado | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 39125 | ![]() |
Perfect_Grade | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 39126 | Apex Exalted Orb | Delay Consume | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39127 | Focus Orb | Delay Consume | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39128 | Transfer Orb | Delay Consume | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39129 | Corrupted Orb | Delay Consume | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39130 | Mirror of Kalandra | Delay Consume | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39131 | Endless Quiver | Ammo | Arrow | Ammo | 20,000 | 10,000 | 0 | 25 | 0 | 0 | 0 | No | No | Yes | |
| 39132 | Endless Bullet Pouch | Ammo | Bullet | Ammo | 20,000 | 10,000 | 0 | 10 | 0 | 0 | 0 | No | No | Yes | |
| 39133 | Endless Shuriken Pouch | Ammo | Shuriken | Ammo | 20,000 | 10,000 | 0 | 10 | 0 | 0 | 0 | No | No | Yes | |
| 39134 | Endless Kunai Pouch | Ammo | Kunai | Ammo | 20,000 | 10,000 | 0 | 30 | 0 | 0 | 0 | No | No | Yes | |
| 39140 | Zygarde Fragment | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39141 | Ray_of_Genesis | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39142 | Banishing_Point | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39143 | Hundred_Spear | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39144 | Cross_Impact | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39145 | Aimed_Bolt | Card | None | None | 60 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |



