Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 18501-18520.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
38346 FLAMINGGOATS_GRN Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
38347 FLAMINGGOATS_GRY Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
38348 FLAMINGGOATS_ORG Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
38349 FLAMINGGOATS_PNK Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
38350 FLAMINGGOATS_PRP Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
38351 FLAMINGGOATS_RED Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
38352 FLAMINGGOATS_WHT Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
38353 FLAMINGGOATS_YLW Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
38354 fly0001 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38355 fly0002 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38356 fly0003 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38357 fly0004 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38358 fly0005 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38359 fly0006 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38360 fly0007 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38361 fly0008 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38362 fly0009 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38363 fly0010 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38364 fly0011 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
38365 fly0012 Armor None Costume Low Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next