Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 20241-20260.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ? Slots Refineable For Sale Custom
41787 TAPU_FINI_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41788 COSMOG_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41789 COSMOEM_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41790 SOLGALEO_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41791 LUNALA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41792 NIHILEGO_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41793 BUZZWOLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41794 PHEROMOSA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41795 XURKITREE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41796 CELESTEELA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41797 KARTANA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41798 GUZZLORD_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41799 NECROZMA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41800 MAGEARNA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41801 MARSHADOW_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41802 POIPOLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41803 NAGANADEL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41804 STAKATAKA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41805 BLACEPHALON_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41806 ZERAORA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
Prev. | 1011 | 1012 | 1013 | 1014 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | Next