Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 21061-21080.

Item ID ? Name Type ? SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
310140 Automatic Orb(Cutter Slasher) Card None None 0 0 0 0 0 0 0 No No No
310141 Automatic Orb(Berserk Slash) Card None None 0 0 0 0 0 0 0 No No No
310142 Automatic Orb(Fatal Raid) Card None None 0 0 0 0 0 0 0 No No No
310143 Automatic Orb(Shadow Spell) Card None None 0 0 0 0 0 0 0 No No No
310144 Automatic Orb(Angle Shot) Card None None 0 0 0 0 0 0 0 No No No
310145 Automatic Orb(Crimson Strain) Card None None 0 0 0 0 0 0 0 No No No
310146 Automatic Orb(Jack Lightning) Card None None 0 0 0 0 0 0 0 No No No
310147 Automatic Orb(Comet Vortex) Card None None 0 0 0 0 0 0 0 No No No
310148 Automatic Orb(Double Bolt) Card None None 0 0 0 0 0 0 0 No No No
310149 Automatic Orb(Warm Wave) Card None None 0 0 0 0 0 0 0 No No No
310150 Automatic Orb(Diamond Grave) Card None None 0 0 0 0 0 0 0 No No No
310151 Automatic Orb(Magnusmus) Card None None 0 0 0 0 0 0 0 No No No
310152 Automatic Orb(Holy Judex) Card None None 0 0 0 0 0 0 0 No No No
310153 Automatic Orb(Duple Lica) Card None None 0 0 0 0 0 0 0 No No No
310154 Automatic Orb(Tiger Empire) Card None None 0 0 0 0 0 0 0 No No No
310155 Automatic Orb(Rampage Arrow) Card None None 0 0 0 0 0 0 0 No No No
310156 Automatic Orb(Raging Combo) Card None None 0 0 0 0 0 0 0 No No No
310157 Automatic Orb(Cluster) Card None None 0 0 0 0 0 0 0 No No No
310158 Automatic Orb(Breeze Shooting) Card None None 0 0 0 0 0 0 0 No No No
310159 Automatic Orb(Aimed Storm) Card None None 0 0 0 0 0 0 0 No No No
Prev. | 1051 | 1052 | 1053 | 1054 | 1055 | 1056 | 1057 | 1058 | 1059 | 1060 | Next