Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 21161-21180.

Item ID ? Name Type SubType Equip Locations NPC Buy ? NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
310245 Dragon Scale Lv4 Card None None 0 0 0 0 0 0 0 No No No
310246 Dragon Scale Lv5 Card None None 0 0 0 0 0 0 0 No No No
310247 Divine Evil Lv1 Card None None 0 0 0 0 0 0 0 No No No
310248 Divine Evil Lv2 Card None None 0 0 0 0 0 0 0 No No No
310249 Divine Evil Lv3 Card None None 0 0 0 0 0 0 0 No No No
310250 Divine Evil Lv4 Card None None 0 0 0 0 0 0 0 No No No
310251 Divine Evil Lv5 Card None None 0 0 0 0 0 0 0 No No No
310252 Destructive Evil Lv1 Card None None 0 0 0 0 0 0 0 No No No
310253 Destructive Evil Lv2 Card None None 0 0 0 0 0 0 0 No No No
310254 Destructive Evil Lv3 Card None None 0 0 0 0 0 0 0 No No No
310255 Destructive Evil Lv4 Card None None 0 0 0 0 0 0 0 No No No
310256 Destructive Evil Lv5 Card None None 0 0 0 0 0 0 0 No No No
310257 Rune Knight Stone II (Garment) Card None None 0 0 0 0 0 0 0 No No No
310258 Lord Knight Stone II (Top) Card None None 0 0 0 0 0 0 0 No No No
310259 Lord Knight Stone II (Middle) Card None None 0 0 0 0 0 0 0 No No No
310260 Lord Knight Stone II (Bottom) Card None None 0 0 0 0 0 0 0 No No No
310261 Creator Stone II (Garment) Card None None 0 0 0 0 0 0 0 No No No
310262 Creator Stone II (Top) Card None None 0 0 0 0 0 0 0 No No No
310263 Creator Stone II (Middle) Card None None 0 0 0 0 0 0 0 No No No
310264 Creator Stone II (Bottom) Card None None 0 0 0 0 0 0 0 No No No
Prev. | 1051 | 1052 | 1053 | 1054 | 1055 | 1056 | 1057 | 1058 | 1059 | 1060 | Next