Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 21721-21740.

Item ID ? Name Type SubType ? Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
500016 Hell Tornado Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 190 0 1 0 Yes No No
500017 Patent Light Blade Weapon One-Handed Sword Main Hand 0 0 120 130 0 1 2 Yes No No
500025 Adulter Fides Guardian Sword Weapon One-Handed Sword Main Hand 0 0 200 200 0 1 2 Yes No No
500026 Adulter Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 1 2 Yes No No
500030 Illusion Excalibur Weapon One-Handed Sword Main Hand 0 0 100 120 0 1 2 Yes No No
500032 Paradise Sword Weapon One-Handed Sword Main Hand 0 0 0 100 0 1 0 No No No
500033 Paradise Crusader Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 0 No No No
500034 Paradise Alchemist Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 0 No No No
500035 Paradise Super Novice Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 0 No No No
500036 Paradise Royal Guard Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 0 No No No
500037 Paradise Genetic Sword Weapon One-Handed Sword Main Hand 0 0 0 180 0 1 0 No No No
510002 Booster Nindo Weapon Dagger Main Hand 0 0 0 150 0 1 2 Yes No No
510006 Fatalist Weapon Dagger Main Hand 0 0 90 165 0 1 2 Yes No No
510008 Wrath Rack Weapon Dagger Main Hand 0 0 80 160 0 1 2 Yes No No
510009 Gula Teeth Weapon Dagger Main Hand 0 0 90 180 0 1 2 Yes No No
510017 Counter Assault Booster Dagger Weapon Dagger Main Hand 0 0 0 180 0 1 0 Yes No No
510018 Magic Fatal Booster Dagger Weapon Dagger Main Hand 0 0 0 190 0 1 0 Yes No No
510019 Patent Madogum Weapon Dagger Main Hand 0 0 80 150 0 1 2 Yes No No
510020 Patent Fatalist Weapon Dagger Main Hand 0 0 120 205 0 1 2 Yes No No
510022 Patent Kiri no Tsuyu Weapon Dagger Main Hand 20 10 120 190 0 1 2 Yes No No
Prev. | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 1089 | 1090 | Next