Items
Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 4061-4080.
| Item ID ? | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38064 | ![]() |
C_Smiling_Eyes | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 38063 | Water_Goddess_Aura | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38062 | Light_Of_Liberation_1 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38061 | Juggernaut_Mask_1 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38060 | DoveFeathery_Wings | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38059 | Death_Angel | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38058 | ![]() |
C_Katashiro_Flying | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 38057 | Blue_Light_Of_Fireball_1 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38056 | Bloom_Aura_1 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38055 | blood_goddess_aura | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38054 | Antique_Dragon_Wings | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38053 | 25496 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38052 | 25495 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38051 | 25494 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38050 | 25493 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38049 | 25492 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38048 | 25491 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38047 | 25490 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38046 | 25339 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38045 | 25338 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |

