Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 4081-4100.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
38044 25337 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38043 25336 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38042 25335 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38041 25334 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38040 25333 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38039 25332 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38038 25331 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38037 25330 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38036 25329 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38035 25328 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38034 25252 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38033 25251 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38032 25250 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38031 25249 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38030 25248 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38029 25247 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38028 25246 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38027 25245 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38026 25237 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38025 25236 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next