Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 4661-4680.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
37464 SNOW_B Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37463 SacredWing3 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37462 Ramz_Double_Face Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37461 qq00102 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37460 qq00101 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37459 qq00100 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37458 qq0054 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37457 qq0051 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37456 qq0046 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37455 qq0045 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37454 qq0043 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37453 qq0042 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37452 qq0021 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37451 qq0017 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37450 qq005 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37449 PANDORA_Y Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37448 PANDORA_R Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37447 PANDORA_PK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37446 PANDORA_P Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37445 PANDORA_O Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next