Items
Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 4681-4700.
| Item ID ? | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37444 | PANDORA_G | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37443 | PANDORA_B | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37442 | panda_hood | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37441 | NB_reapercoat | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37440 | LuciferWing | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37439 | Fire_Head | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37438 | DEATH_Y | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37437 | DEATH_R | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37436 | DEATH_PRP | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37435 | DEATH_P | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37434 | DEATH_O | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37433 | DEATH_G | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37432 | DEATH_B | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37431 | Catastrophe | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37430 | Carnage | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37429 | BrilliantWing1 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37428 | ![]() |
2212556 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 37427 | ![]() |
2212555 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 37426 | ![]() |
2212554 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 37425 | ![]() |
2212553 | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |



