Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 8201-8220.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29440 Z-Killgain Card None None 0 0 0 0 0 0 0 No No No
29439 Z-Immortal Card None None 0 0 0 0 0 0 0 No No No
29438 Z-Knockback Card None None 0 0 0 0 0 0 0 No No No
29435 SorcererStone (Garment) Card None None 0 0 0 0 0 0 0 No No No
29434 Professor Stone (Bottom) Card None None 0 0 0 0 0 0 0 No No No
29433 Professor Stone (Middle) Card None None 0 0 0 0 0 0 0 No No No
29432 Professor Stone (Upper) Card None None 0 0 0 0 0 0 0 No No No
29431 RangerStone (Garment) Card None None 0 0 0 0 0 0 0 No No No
29430 Sniper Stone (Bottom) Card None None 0 0 0 0 0 0 0 No No No
29429 Sniper Stone (Middle) Card None None 0 0 0 0 0 0 0 No No No
29428 Sniper Stone (Upper) Card None None 0 0 0 0 0 0 0 No No No
29427 Sura Stone II (Garment) Card None None 0 0 0 0 0 0 0 No No No
29426 SuraStone (Garment) Card None None 0 0 0 0 0 0 0 No No No
29425 Champion Stone (Bottom) Card None None 0 0 0 0 0 0 0 No No No
29424 Champion Stone (Middle) Card None None 0 0 0 0 0 0 0 No No No
29423 Champion Stone (Upper) Card None None 0 0 0 0 0 0 0 No No No
29381 MATK +5 Card None None 0 0 0 0 0 0 0 No No No
29380 ATK +5 Card None None 0 0 0 0 0 0 0 No No No
29362 Double Attack Card None None 0 0 0 0 0 0 0 No No No
29361 Fatal (Garment) Card None None 0 0 0 0 0 0 0 No No No
Prev. | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | Next