Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 8241-8260.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29340 Racing(Ranger) 1Lv Card None None 20 10 0 0 0 0 0 No No No
29339 Racing(Sura) 3Lv Card None None 20 10 0 0 0 0 0 No No No
29338 Racing(Sura) 2Lv Card None None 20 10 0 0 0 0 0 No No No
29337 Racing(Sura) 1Lv Card None None 20 10 0 0 0 0 0 No No No
29336 Racing(Archbishop) 3Lv Card None None 20 10 0 0 0 0 0 No No No
29335 Racing(Archbishop) 2Lv Card None None 20 10 0 0 0 0 0 No No No
29334 Racing(Archbishop) 1Lv Card None None 20 10 0 0 0 0 0 No No No
29333 Racing(Sorcerer) 3Lv Card None None 20 10 0 0 0 0 0 No No No
29332 Racing(Sorcerer) 2Lv Card None None 20 10 0 0 0 0 0 No No No
29331 Racing(Sorcerer) 1Lv Card None None 20 10 0 0 0 0 0 No No No
29330 Racing(Warlock) 3Lv Card None None 20 10 0 0 0 0 0 No No No
29329 Racing(Warlock) 2Lv Card None None 20 10 0 0 0 0 0 No No No
29328 Racing(Warlock) 1Lv Card None None 20 10 0 0 0 0 0 No No No
29327 Racing(Shadow Chaser) 3Lv Card None None 20 10 0 0 0 0 0 No No No
29326 Racing(Shadow Chaser) 2Lv Card None None 20 10 0 0 0 0 0 No No No
29325 Racing(Shadow Chaser) 1Lv Card None None 20 10 0 0 0 0 0 No No No
29324 Racing(Guillotine Cross) 3Lv Card None None 20 10 0 0 0 0 0 No No No
29323 Racing(Guillotine Cross) 2Lv Card None None 20 10 0 0 0 0 0 No No No
29322 Racing(Guillotine Cross) 1Lv Card None None 20 10 0 0 0 0 0 No No No
29321 Racing(Geneticist) 3Lv Card None None 20 10 0 0 0 0 0 No No No
Prev. | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | Next