Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 8761-8780.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
27384 Mutated White Knight Card Card None Main Hand 0 0 1 0 0 0 0 No No No
27383 Amdarais's Phantom Card Card None Footgear 0 0 1 0 0 0 0 No No No
27382 Prime Corruption Root Card Card None Garment 0 0 1 0 0 0 0 No No No
27381 Himmelmez's Phantom Card Card None Garment 0 0 1 0 0 0 0 No No No
27363 Contaminated Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 No No No
27362 Contaminated Spider Queen Card Card None Garment 20 10 1 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 No No No
27357 Contaminated Sting Card Card None Armor 20 10 1 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card None Off Hand 20 10 1 0 0 0 0 No No No
27355 Contaminated Raydric Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27354 Contaminated Raydric Card Card None Armor 20 10 1 0 0 0 0 No No No
27353 Rigid Blazer Card Card None Off Hand 20 10 1 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card None Footgear 20 10 1 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 No No No
27349 Rigid Explosion Card Card None Off Hand 20 10 1 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next