Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 8801-8820.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
27325 Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0 No No No
27324 Brinaranea Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27323 Demon God's Apostle Shnaim Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
27322 Demon God's Apostle Ahat Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
27321 Despair God Morocc Card Card None Footgear 20 10 1 0 0 0 0 No No No
27320 E-EA1L card Card None Main Hand 20 10 1 0 0 0 0 No No No
27319 R48-85-BESTIA Card Card None Armor 20 10 1 0 0 0 0 No No No
27318 Miguel Card Card None Footgear 20 10 1 0 0 0 0 No No No
27317 Mutant Twin Caput Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
27316 Twin Caput Card Card None Armor 20 10 1 0 0 0 0 No No No
27315 Mutant Venenum Card Card None Garment 20 10 1 0 0 0 0 No No No
27314 Venenum Card Card None Garment 20 10 1 0 0 0 0 No No No
27313 Mutant Dolor Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27312 Dolor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
27311 Mutant Plaga Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27310 Plaga Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
27309 Greater Sanare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
27308 Sanare Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27307 Greater Bellare Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27306 Bellare Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next