Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22262 record(s) across 1114 page(s). Displaying result(s) 8841-8860.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
27261 Ju Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27260 Odoric Card Card None Footgear 20 10 1 0 0 0 0 No No No
27259 Licheniyes Card Card None Footgear 20 10 1 0 0 0 0 No No No
27258 Ifodes Card Card None Footgear 20 10 1 0 0 0 0 No No No
27257 Kuro Akuma Card Card None Footgear 20 10 1 0 0 0 0 No No No
27256 Blut Hase Card Card None Footgear 20 10 1 0 0 0 0 No No No
27255 Ordre Card Card None Footgear 20 10 1 0 0 0 0 No No No
27254 Faymont Card Card None Footgear 20 10 1 0 0 0 0 No No No
27253 Geffen Shoplifter Card Card None Footgear 20 10 1 0 0 0 0 No No No
27252 Geffen Bully Card Card None Footgear 20 10 1 0 0 0 0 No No No
27251 Geffen Gang Member Card Card None Footgear 20 10 1 0 0 0 0 No No No
27250 Dio Anemos Card Card None Footgear 20 10 1 0 0 0 0 No No No
27249 Arhi Card Card None Footgear 20 10 1 0 0 0 0 No No No
27225 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 No No No
27224 Sealed Guardian Kades Card Card None Garment 0 0 1 0 0 0 0 No No No
27222 Sealed Fallen Pyuriel Card Card None Main Hand 0 0 1 0 0 0 0 No No No
27221 Sealed Gioia Card Card None Garment 0 0 1 0 0 0 0 No No No
27220 Sealed General Daehyon Card Card None Main Hand 0 0 1 0 0 0 0 No No No
27219 Sealed Gypsy Card Card None Armor 0 0 1 0 0 0 0 No No No
27218 Sealed Paladin Card Card None Armor 0 0 1 0 0 0 0 No No No
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next