Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22281 record(s) across 1115 page(s). Displaying result(s) 20801-20820.

Item ID ? Name Type SubType ? Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
300004 Neo Mineral Card Card None Garment 0 0 1 0 0 0 0 No No No
300005 Abyssman Card Card None Footgear 0 0 1 0 0 0 0 No No No
300006 Jewelry Ant Card Card None Accessory Left 0 0 1 0 0 0 0 No No No
300007 Jeweled Ungoliant Card Card None Armor 0 0 1 0 0 0 0 No No No
300008 Angelgolt Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300009 Spectrum Plasma Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300010 Arch Plasma Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300011 Holy Frus Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300012 Holy Skogul Card Card None Footgear 0 0 1 0 0 0 0 No No No
300013 Reginleif Card Card None Armor 0 0 1 0 0 0 0 No No No
300014 Ingrid Card Card None Armor 0 0 1 0 0 0 0 No No No
300015 Purple Ferus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No No No
300016 Treasure Mimic Card Card None Garment 0 0 1 0 0 0 0 No No No
300017 Black Acidus Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300018 Silver Acidus Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300019 Bone Ferus Card Card None Accessory Left 0 0 1 0 0 0 0 No No No
300020 Bone Acidus Card Card None Accessory Right 0 0 1 0 0 0 0 No No No
300021 Bone Detardeurus Card Card None Armor 0 0 1 0 0 0 0 No No No
300076 Broken Security Beta Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300077 Broken Cleaning Robot Omega Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
Prev. | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 | 1048 | 1049 | 1050 | Next